Product Description
Model NO.: YND-P-MT Application: Construction
Wire Mesh, Protecting Mesh, Decorative Mesh, Cages Hole Shape: Round Characteristic: High Quality, Best Price Color: Metal Color Trademark: YND Origin: Anping, Hebei Surface Treatment: Galvanized Material: Galvanized Sheet Plate Thickness: 0.5-25mm Surface: Flat, Bright Weave Characteristic: Perforated Specification: ISO9001: 2008 HS Code: 731450000 Materials
Stainless steel plate, thin low carbon steel plate, aluminum plate, brass plate, nickel plate and various of nonmetal plate.
Types of hole
Round, long-round, quadrate, triangular, convex, scale, rhombus, hexangular, crossed, plum blossom, jalousie, hollow&convex, leave, flower and kinds of combined holes, also including sieve tube and cylindrical screen at various diameters.
Characteristics
Smooth velvet and pretty mesh-top
Application
Insulating the sound in the municipal facilities, such as highway and railroad, the material of the ceiling and wall to absorb the sound, good shelves in the market, decorative exhibiting and selling platform, ventilate of grain


Specification
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area |
0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
Contact
Contact us if you need more details on Galvanized
Perforated Metal. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Perforated Metal、
Perforated Mesh. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Perforated Metal Sheet