Find Perforated Metal, Perforated Metal Mesh, Perforated Mesh on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Home > Products > Perforated Metal Sheet > Stainless Steel Perforated Metal Mesh Filter
The Latest Product Alerts Send Me
Stainless Steel Perforated Metal Mesh Filter
  • Stainless Steel Perforated Metal Mesh Filter
Payment Type: L/C, T/T, Western Union
Basic Info

Model No.:  YD-042

Product Description Model NO.: YD-042 Layers: Single Type: Perforated Metal Mesh Structure: Single Network Length: 0.5-1.2m Thickness: 1.5-3mm Specification: As required HS Code: 73144900 Material: Metal Usage: Liquid Filter, Solid Filter Hole Shape: Round Name: Stainless Steel Perforated Metal Mesh Filter Diameter: 10-50cm Trademark: YD Origin: Anping, China Perforated Filter:

Perforated metal material:
stainless steel plate, steel plate, copper plate, aluminum plate, nickel plate, Al-Mg plate.

Production process:
Raw Material(metal sheet,stainless steel plate)---Meausre Size----Choose hole mold---Perforated with machine---Determination---Packing---load

Perforated Tubing

Tubes for sound insulation, exhaust
Gas, air conditioning and ventilation
Technology

Perforated filter tubes and supports
For filter elements

Hot-dip galvanised tubes with slotted
Bridge perforation used as well filters

Perforated sheets used as support
Tubes for filter cartridges
Hole Diameter Staggered Centers Sheet Thickness Open Area
0.033 In. 0.84mm 0.055 0.0165-0.0198 IN. 0.40-0.50mm 28.00%
0.045 In. 1.14mm 0.066 0.0165-0.0198 IN. 0.40-0.50mm 37.00%
1/16 In. 1.59mm 3/32 In. 0.026-0.053 IN. 0.66-1.35mm 41.00%
1/16 In. 1.59mm 1/8 In. 0.046-0.053 IN. 1.17-1.36mm 23.00%
3/32 In. 2.38mm 9/64 In. 0.054-0.065 IN. 1.37-1.65mm 40.30%
3/32 In. 2.38mm 5/32 In. 0.026-0.079 IN. 0.66-2.00mm 33.00%
3/32 In. 2.38mm 1/4 In. 0.033-0.053'' 0.84-1.35mm 12.50%
1/8 In. 3.17mm 3/16 In. 0.026-0.129'' 0.80-2.89mm 40.00%
1/8 In. 3.17mm 7/32 In. 0.026-0.039'' 0.66-0.99mm 29.60%
5/32 In. 3.97mm 3/16 IN. 0.026-0.065'' 0.66-1.65mm 63.00%
3/16 In. 4.76mm 1/4 IN. 0.026-0.079'' 0.66-2.00mm 50.00%
3/16 In. 4.76mm 5/16 IN. 0.029'', 0.059'' 0.73mm, 1.50mm 32.00%
1/4 In. 6.35mm 5/16 IN. 0.026-0.079'' 0.66-2.00mm 58.00%
1/4 In. 6.35mm 3/8 IN. 0.012'', 0.026-0.065'' 0.30mm, 0.66-1.65mm 40.00%
1/2 In. 12.70mm 11/16 IN. 0.059'', 0.121'' 1.50mm, 3.00mm; 48.00%

Contact us if you need more details on Perforated Metal Filter. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Perforated Metal Mesh、Perforated Filter. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Perforated Metal Sheet