Find Spool Wire, Stainless Steel Spool Wire, Galvanized Spool Wire on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Home > Products > Wire Systerm > Others Wire Systerm > Spool Wire in 3kg to 25kg Per Spool
The Latest Product Alerts Send Me
Spool Wire in 3kg to 25kg Per Spool
  • Spool Wire in 3kg to 25kg Per Spool
Payment Type: L/C, T/T
Basic Info

Model No.:  CT-WP

Product Description Model NO.: CT-WP Cross Sectional Shape: Round Type: Spool Wire Status: Soft State Wire Packing: in Spool Spool Wire Diameter: 0.13mm to 0.8mm Trademark: CT Origin: Anping, Hebei, China Material: Low-Carbon Iron Wire Application: Construction Wire Mesh, Decorative Mesh, Screen, Filter Surface Treatment: Galvanized Wire Thickness: Metal Filament Spool Weight: 2kg to 25kg Spool Wire Packing: in Carton Specification: 0.13mm to 1.2mm HS Code: 72172000 We produce and export spool wire.
Material: Electro-galvanized wire, hot dipped galvanized wire, stainless steel, brass l wire, aluminum wire.
Wire diametre: 0.13mm--1.2mm
Weigth of spool wire: 2kg--25kg
Packing of spool wire: In carton, in pallets
Other requirement can according to the customer's.

18 0.048 1.219 0.049 1.245 0.0495 1.257 0.0403 1.024
19 0.04 1.016 0.042 1.067 0.044 1.118 0.0359 0.912
20 0.036 0.914 0.035 0.839 0.0392 0.996 0.032 0.812
21 0.032 0.813 0.032 0.831 0.349 0.887 0.0285 0.723
22 0.028 0.711 0.028 0.711 0.03125 0.749 0.02535 0.644
23 0.024 0.61 0.025 0.635 0.02782 0.707 0.02256 0.573
24 0.022 0.559 0.022 0.559 0.02476 0.629 0.02011 0.511
25 0.02 0.508 0.02 0.508 0.02204 0.56 0.01791 0.455
26 0.018 0.457 0.018 0.457 0.01961 0.498 0.01594 0.405
27 0.0164 0.417 0.016 0.406 0.01745 0.443 0.0142 0.361
28 0.0148 0.376 0.014 0.356 0.01562 0.397 0.01264 0.321
29 0.0136 0.345 0.013 0.33 0.0139 0.353 0.01126 0.286
30 0.0124 0.315 0.012 0.305 0.0123 0.312 0.01003 0.255
31 0.0116 0.295 0.01 0.254 0.011 0.27 0.00893 0.227
32 0.0108 0.274 0.009 0.229 0.0098 0.249 0.00795 0.202
33 0.01 0.254 0.008 0.203 0.0087 0.221 0.00708 0.18
34 0.0092 0.234 0.007 0.178 0.0077 0.196 0.0063 0.16
35 0.0084 0.213 0.005 0.127 0.0069 0.175 0.00561 0.143
36 0.0076 0.193 0.004 0.102 0.0061 0.155 0.005 0.127

Contact us if you need more details on Spool Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Stainless Steel Spool WireGalvanized Spool Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Wire Systerm > Others Wire Systerm