Find Galvanized Iron Wire, Electric Galvanized Wire, Hot DIP Galvanized Wire on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Home > Products > Wire Systerm > Black Annealed Wire ,Galvanized Wire > Oxygen Free Annealed Wire 0.25mm to 1.5mm
The Latest Product Alerts Send Me
Oxygen Free Annealed Wire 0.25mm to 1.5mm
Basic Info

Model No.:  CTZ-115

Product Description Model NO.: CTZ-115 Cross Sectional Shape: Round Type: Iron Wire Surface Treatment: Black Status: Soft State Wire Diameter: ["0.13-5.0mm","0.25mm-1.5mm"] Tensile Strength: 300-400n/mm2 Specification: 0.3mm to 1.5mm HS Code: 72171000 Material: Low-Carbon Iron Wire Application: Construction Wire Mesh, Fence Mesh, Decorative Mesh Wide in Width: in Coil Metal Wire Drawing: Cold Drawing Thickness: Metal Thick Wire Raw Material: Q195 Trademark: CT Origin: Anping, China Oxygenn free annealed wire is our factory feature products:
Material: Q195
Wire diameter: 0.25mm to 1.5mm
Tensile strength: 300-400N/mm2
Elongation: More than 20%
Packing: Coil: 5kg/coil, 10kg/coil, 15kg/coil
Spool: 2kg/spool, 5kg/spool, 7kg/spool, 14kg/spool,
Usage: For weaving black wire cloth for fillering.

Anping County Chuntian Metal Wire Mesh Factory

www.metalwire-mesh.com
www.metal-wire.net



 
SWG BWG BG AWG

 

 

 

 

 

 

 

 

 
14 0.08 2.032 0.083 2.108 0.0785 1.994 0.0641 1.628
15 0.072 1.829 0.072 1.829 0.0699 1.775 0.0571 1.45
16 0.064 1.626 0.065 1.651 0.0625 1.588 0.0508 1.291
17 0.056 1.422 0.058 1.473 0.0556 1.412 0.0453 1.15
18 0.048 1.219 0.049 1.245 0.0495 1.257 0.0403 1.024
19 0.04 1.016 0.042 1.067 0.044 1.118 0.0359 0.912
20 0.036 0.914 0.035 0.839 0.0392 0.996 0.032 0.812
21 0.032 0.813 0.032 0.831 0.349 0.887 0.0285 0.723
22 0.028 0.711 0.028 0.711 0.03125 0.749 0.02535 0.644
23 0.024 0.61 0.025 0.635 0.02782 0.707 0.02256 0.573
24 0.022 0.559 0.022 0.559 0.02476 0.629 0.02011 0.511
25 0.02 0.508 0.02 0.508 0.02204 0.56 0.01791 0.455
26 0.018 0.457 0.018 0.457 0.01961 0.498 0.01594 0.405
27 0.0164 0.417 0.016 0.406 0.01745 0.443 0.0142 0.361
28 0.0148 0.376 0.014 0.356 0.01562 0.397 0.01264 0.321
29 0.0136 0.345 0.013 0.33 0.0139 0.353 0.01126 0.286
30 0.0124 0.315 0.012 0.305 0.0123 0.312 0.01003 0.255
31 0.0116 0.295 0.01 0.254 0.011 0.27 0.00893 0.227

Contact us if you need more details on Oxygen Free Annealed Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about White Annealed Wire、Annealed Iron Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Wire Systerm > Black Annealed Wire ,Galvanized Wire